2004 Marathon
Rank | Place in Division | Gun Time | Chip Time | Bib | Name | City | KM Pace |
1 | 1 M3034 | 2:18:24 | 2:18:24 | 1 | Ulrich Steidl | Seattle | |
2 | 1 M3539 | 2:30:55 | 2:30:55 | 135 | Jay Barberie | Vancouver | |
3 | 2 M3034 | 2:32:28 | 2:32:28 | 5183 | Nick LeBlanc | Jasper | |
4 | 1 M2529 | 2:33:48 | 2:33:48 | 3 | Phil Kochik | Seattle | |
5 | 2 M2529 | 2:35:41 | 2:35:41 | 5 | Joseph Maina | Victoria | |
6 | 2 M3539 | 2:36:27 | 2:36:27 | 3281 | Trevor Jordan | Vernon | |
7 | 3 M3539 | 2:38:10 | 2:38:10 | 1035 | Dariusz Blachnio | Warsaw | |
8 | 3 M3034 | 2:39:22 | 2:39:22 | 1406 | Matthew Glynn | Buffalo | |
9 | 4 M3034 | 2:40:56 | 2:40:56 | 3564 | Steve Marshall | Englewood | |
10 | 1 M4044 | 2:41:44 | 2:41:44 | 669 | Yasuhide Mutaguchi | Kurume Cityarama | |
11 | 5 M3034 | 2:42:05 | 2:42:05 | 5107 | Darren Mealing | Delta | |
12 | 6 M3034 | 2:42:22 | 2:42:22 | 7 | Mark Wickstead | Vancouver | |
13 | 4 M3539 | 2:42:57 | 2:42:57 | 2023 | Paul Skarsgard | Richmond | |
14 | 3 M2529 | 2:43:12 | 2:43:12 | 4378 | Joel Werner | Vancouver | |
15 | 1 F2529 | 2:44:43 | 2:44:43 | 6 | Mary Akor | Gardena | |
16 | 1 M4549 | 2:46:44 | 2:46:44 | 4597 | Rodrigo Zegers Reyes | Santiago | |
17 | 2 M4549 | 2:47:00 | 2:47:00 | 2039 | Guy Smith | Coquitlam | |
18 | 7 M3034 | 2:47:46 | 2:47:46 | 4355 | Jeremy Waters | Burnaby | |
19 | 2 M4044 | 2:48:32 | 2:48:32 | 107 | David Airey | Surrey | |
20 | 8 M3034 | 2:49:11 | 2:49:11 | 4271 | Scott Tremblay | Kaleden | |
21 | 1 F3539 | 2:50:50 | 2:50:50 | 72 | Elisabeth Ruel | Laval | |
22 | 4 M2529 | 2:51:05 | 2:51:05 | 4064 | Michael Seal | Lake Louise | |
23 | 9 M3034 | 2:51:34 | 2:51:34 | 1023 | Lukas Arenson | Edmonton | |
24 | 5 M2529 | 2:51:47 | 2:51:47 | 3523 | Christofer Machniak | Flint | |
25 | 5 M3539 | 2:52:33 | 2:52:33 | 4970 | Shigeki Endo | Saitama-Shi Shit | |
26 | 3 M4044 | 2:52:36 | 2:52:36 | 2925 | Robert Fussner | Richland | |
27 | 6 M3539 | 2:53:08 | 2:53:08 | 1511 | Michael Hughes | Vancouver | |
28 | 10 M3034 | 2:53:16 | 2:53:16 | 2669 | Simon Cowell | Vancouver | |
29 | 2 F2529 | 2:53:36 | 2:53:36 | 2 | Trisha Rosenberg | Seattle | |
30 | 1 M5559 | 2:53:54 | 2:53:54 | 5198 | Adam Kohut | Vancouver | |
31 | 4 M4044 | 2:54:15 | 2:54:15 | 5204 | Resham Mahil | Kelowna | |
32 | 7 M3539 | 2:54:21 | 2:54:21 | 1656 | Hassan Lotfi-Pour | North Vancouver | |
33 | 8 M3539 | 2:54:21 | 2:54:21 | 278 | Nelson De Amaral | Vancouver | |
34 | 9 M3539 | 2:54:46 | 2:54:46 | 719 | Marc Perrot | Richmond | |
35 | 5 M4044 | 2:55:01 | 2:55:01 | 1470 | Ernest Hawker | Surrey | |
36 | 11 M3034 | 2:55:25 | 2:55:25 | 518 | Brett Larner | Vancouver | |
37 | 10 M3539 | 2:55:44 | 2:55:44 | 3166 | Kevin Holland | North Vancouver | |
38 | 1 M5054 | 2:55:50 | 2:55:50 | 1266 | Chris Desjardins | Nelson | |
39 | 12 M3034 | 2:55:57 | 2:55:57 | 359 | Ian Goard | Whistler | |
40 | 6 M4044 | 2:56:06 | 2:56:06 | 560 | Tracy Lussier | Calgary | |
41 | 6 M2529 | 2:56:09 | 2:56:09 | 935 | Andrew Watling | Vancouver | |
42 | 3 M4549 | 2:56:14 | 2:56:14 | 3176 | David Horsfield | North Vancouver | |
43 | 11 M3539 | 2:56:22 | 2:56:22 | 127 | Michael Atkinson | Vancouver | |
44 | 13 M3034 | 2:56:36 | 2:56:36 | 5167 | Cesar Dyer | Vancouver | |
45 | 14 M3034 | 2:56:38 | 2:56:38 | 462 | Michael Jones | Vancouver | |
46 | 15 M3034 | 2:56:48 | 2:56:48 | 204 | Ryan Cain | Vancouver | |
47 | 2 M5559 | 2:56:51 | 2:56:51 | 3657 | Jack Miller | Cache Creek | |
48 | 4 M4549 | 2:57:03 | 2:57:03 | 4391 | Clarence Wiens | Chilliwack | |
49 | 5 M4549 | 2:57:09 | 2:57:09 | 2884 | Max Findlay | Edmonton | |
50 | 6 M4549 | 2:57:14 | 2:57:14 | 2149 | Maarten Van Strien | Victoria |



















