2001 Marathon
Rank | Place in Division | Gun Time | Chip Time | Bib | Name | City | KM Pace |
1 | 1 M2529 | 2:18:56 | 2:18:56 | 1 | Ulrich Steidl | Seattle | |
2 | 1 M3539 | 2:19:43 | 2:19:43 | 2104 | Charles Subano | Hamilton | |
3 | 2 M2529 | 2:20:34 | 2:20:34 | 4 | Jaime Portillo | Pueblaver | |
4 | 1 M3034 | 2:23:12 | 2:23:12 | 7 | Fidel Hernandez | Forest Park | |
5 | 2 M3539 | 2:29:05 | 2:29:05 | 15 | Cathal O'connell | Burnaby | |
6 | 2 M3034 | 2:29:21 | 2:29:21 | 2 | Paddy McCluskey | Victoria | |
7 | 3 M2529 | 2:31:25 | 2:31:25 | 2115 | Niklas Kroehn | Villach | |
8 | 4 M2529 | 2:35:42 | 2:35:42 | 116 | Jonah Backstrom | Loma Mar | |
9 | 1 M4044 | 2:37:00 | 2:37:00 | 12 | Phil Meagher | Fort McMurray | |
10 | 3 M3034 | 2:37:40 | 2:37:40 | 20 | Mark Wickstead | Vancouver | |
11 | 1 M4549 | 2:43:29 | 2:43:29 | 24 | Steve Bremner | Colorado Springs | |
12 | 4 M3034 | 2:44:26 | 2:44:26 | 21 | Charles Nelson | Vancouver | |
13 | 2 M4044 | 2:44:46 | 2:44:46 | 1606 | Guy Smith | Coquitlam | |
14 | 3 M4044 | 2:45:08 | 2:45:08 | 2141 | Jose Luis Picazo | Puebla | |
15 | 1 F2529 | 2:45:51 | 2:45:51 | 2202 | Leteyesus Berhe | Addiis Ababa | |
16 | 1 F3539 | 2:46:04 | 2:46:04 | 2201 | Krystyna Pieczulis | Olsztyn | |
17 | 5 M3034 | 2:46:43 | 2:46:43 | 1650 | Brian Stoner | Issaquah | |
18 | 5 M2529 | 2:47:02 | 2:47:02 | 904 | David Kent | Stanford | |
19 | 4 M4044 | 2:47:56 | 2:47:56 | 1615 | Tim Smith | Vancouver | |
20 | 5 M4044 | 2:48:29 | 2:48:29 | 13 | Dennis Wallach | Eden Prairie | |
21 | 6 M3034 | 2:48:36 | 2:48:36 | 548 | Thomas Evans | Golden | |
22 | 6 M2529 | 2:48:54 | 2:48:54 | 1539 | Mike Scheske | Kelowna | |
23 | 2 F3539 | 2:49:56 | 2:49:56 | 2206 | Joan McGrath | New Westminster | |
24 | 3 M3539 | 2:50:07 | 2:50:07 | 1666 | Rory Switzer | Kelowna | |
25 | 1 M2024 | 2:50:10 | 2:50:10 | 2098 | Kjell Schidberg | Hamburg | |
26 | 6 M4044 | 2:50:14 | 2:50:14 | 1237 | Patrick Murphy | Cork | |
27 | 7 M2529 | 2:50:26 | 2:50:26 | 1384 | James Pond | Vancouver | |
28 | 7 M3034 | 2:50:35 | 2:50:35 | 502 | Jim Duffy | San Francisco | |
29 | 4 M3539 | 2:50:50 | 2:50:50 | 1164 | Paul Meade | Sammamish | |
30 | 8 M3034 | 2:51:18 | 2:51:18 | 1784 | Noah Wallace | Vancouver | |
31 | 7 M4044 | 2:51:43 | 2:51:43 | 9 | Phil Nicholls | Victoria | |
32 | 8 M2529 | 2:51:51 | 2:51:51 | 865 | Paul Johnson | Edmonton | |
33 | 2 M2024 | 2:52:18 | 2:52:18 | 780 | Mark Hinder | Burnaby | |
34 | 1 F3034 | 2:52:40 | 2:52:40 | 3348 | Mindy Schmidt | Phoenix | |
35 | 2 M4549 | 2:53:20 | 2:53:20 | 1646 | Gary Stokes | Williams Lake | |
36 | 5 M3539 | 2:53:35 | 2:53:35 | 2065 | Mark Miller | Santa Fe | |
37 | 8 M4044 | 2:53:54 | 2:53:54 | 23 | Geoff Morrison | Calgary | |
38 | 3 F3539 | 2:55:42 | 2:55:42 | 2681 | Karen Grabau | Littleton | |
39 | 9 M3034 | 2:55:44 | 2:55:44 | 1251 | John Nelson | Toronto | |
40 | 3 M4549 | 2:55:46 | 2:55:46 | 570 | Peter Fillingham | Vancouver | |
41 | 10 M3034 | 2:55:48 | 2:55:48 | 2152 | Paul Slaymaker | Port Moody | |
42 | 9 M2529 | 2:55:50 | 2:55:50 | 261 | Tyler Burpee | Seattle | |
43 | 2 F2529 | 2:56:26 | 2:56:26 | 3876 | Akiko Misawa | Yokohamishi Kanaga | |
44 | 4 M4549 | 2:56:28 | 2:56:28 | 1312 | Tom Overwater | Edmonton | |
45 | 3 F2529 | 2:56:29 | 2:56:29 | 2209 | Erica Koenig | Mercer Island | |
46 | 6 M3539 | 2:56:31 | 2:56:31 | 1051 | Tracy Lussier | Calgary | |
47 | 11 M3034 | 2:57:01 | 2:57:01 | 1277 | Takeo Nishiwaki | Seattle | |
48 | 4 F2529 | 2:57:22 | 2:57:22 | 2208 | Lori Durward | Vancouver | |
49 | 7 M3539 | 2:57:25 | 2:57:25 | 2047 | Bruno Bagneres | North Vancouver | |
50 | 3 M2024 | 2:57:44 | 2:57:44 | 746 | Rory Heath | Calgary |



















