2010 Marathon
Rank | Place in Division | Gun Time | Chip Time | Bib | Name | City | KM Pace | Certificate |
1 | 1/246 Male 30-34 | 2:16:55 | 2:16:55 | 1 | Thomas Omwenga | Tampa | 3:15 | |
2 | 1/281 Male 35-39 | 2:25:47 | 2:25:46 | 7 | Jason Loutitt | Squamish | 3:28 | |
3 | 2/281 Male 35-39 | 2:28:17 | 2:28:17 | 25 | Graeme Wilson | Vancouver | 3:31 | |
4 | 1/224 Male 25-29 | 2:29:35 | 2:29:34 | 35 | Gilbert Kiptoo | Victoria | 3:33 | |
5 | 2/246 Male 30-34 | 2:29:48 | 2:29:48 | 19 | Aaron Heidt | Vernon | 3:34 | |
6 | 3/246 Male 30-34 | 2:30:22 | 2:30:21 | 27 | Lorenzo Perlo | Sommariva Del Bosco | 3:34 | |
7 | 3/281 Male 35-39 | 2:31:04 | 2:31:04 | 2 | Charles Bedley | Toronto | 3:35 | |
8 | 1/290 Male 40-44 | 2:34:33 | 2:34:32 | 13 | Thomas Tisell | Saint Paul | 3:40 | |
9 | 2/224 Male 25-29 | 2:35:10 | 2:35:09 | 18 | Jacob Haas | Vancouver | 3:41 | |
10 | 3/224 Male 25-29 | 2:36:46 | 2:36:45 | 9 | Steve Dekoker | Seattle | 3:43 | |
11 | 4/246 Male 30-34 | 2:37:05 | 2:37:03 | 33 | Brendan Lunty | Camrose | 3:44 | |
12 | 1/293 Female 25-29 | 2:37:17 | 2:37:16 | 4 | Emmah Muthoni Kiruki | Tampa | 3:44 | |
13 | 5/246 Male 30-34 | 2:37:59 | 2:37:58 | 3926 | Craig McMillan | Vancouver | 3:45 | |
14 | 2/290 Male 40-44 | 2:41:30 | 2:41:28 | 24 | Hugh Trenchard | Victoria | 3:50 | |
15 | 6/246 Male 30-34 | 2:41:47 | 2:41:43 | 4403 | Alistair Hill | Calgary | 3:50 | |
16 | 4/281 Male 35-39 | 2:42:11 | 2:42:10 | 1570 | Aaron Case | Vancouver | 3:51 | |
17 | 3/290 Male 40-44 | 2:42:49 | 2:42:49 | 11 | Jack Cook | Edmonton | 3:52 | |
18 | 4/290 Male 40-44 | 2:43:41 | 2:43:41 | 23 | Paul Slaymaker | Port Moody | 3:53 | |
19 | 5/281 Male 35-39 | 2:44:42 | 2:44:42 | 16 | Ryan Cain | Cranbrook | 3:55 | |
20 | 4/224 Male 25-29 | 2:45:39 | 2:45:37 | 10 | Justin Johnson | Seattle | 3:56 | |
21 | 5/290 Male 40-44 | 2:46:50 | 2:46:49 | 15 | David Papineau | Vancouver | 3:58 | |
22 | 1/221 Male 50-54 | 2:47:03 | 2:47:02 | 1299 | Guy Smith | Vancouver | 3:58 | |
23 | 6/281 Male 35-39 | 2:48:41 | 2:48:39 | 3332 | Rainer Leuschke | Seattle | 4:00 | |
24 | 2/221 Male 50-54 | 2:49:49 | 2:49:48 | 22 | Dave Stephens | North Vancouver | 4:02 | |
25 | 2/293 Female 25-29 | 2:50:13 | 2:50:12 | 12 | Sharleen Jackson | Prince George | 4:02 | |
26 | 5/224 Male 25-29 | 2:50:32 | 2:50:27 | 2155 | Dan Vogel | Minneapolis | 4:03 | |
27 | 6/224 Male 25-29 | 2:51:55 | 2:51:40 | 2557 | Jake Dodge | Seattle | 4:05 | |
28 | 6/290 Male 40-44 | 2:52:16 | 2:52:15 | 31 | Thomas Beyer | Vernon | 4:05 | |
29 | 7/246 Male 30-34 | 2:52:42 | 2:52:25 | 2667 | Dario Herrera | New Westminster | 4:06 | |
30 | 7/281 Male 35-39 | 2:52:54 | 2:52:34 | 4165 | Ashley McMillan | Whistler | 4:06 | |
31 | 1/237 Female 35-39 | 2:53:00 | 2:52:58 | 3 | Suzanne Evans | New Westminster | 4:06 | |
32 | 7/290 Male 40-44 | 2:53:06 | 2:53:04 | 4235 | Jun Masutani | Yokohama | 4:07 | |
33 | 8/290 Male 40-44 | 2:53:23 | 2:53:21 | 1628 | Brian Rostek | Kamloops | 4:07 | |
34 | 8/281 Male 35-39 | 2:53:23 | 2:53:23 | 536 | Andrei Volik | Astoria | 4:07 | |
35 | 9/281 Male 35-39 | 2:53:30 | 2:53:25 | 3516 | Alex Troy | Port Moody | 4:07 | |
36 | 9/290 Male 40-44 | 2:53:39 | 2:53:37 | 1999 | Mike Palichuk | Langley | 4:07 | |
37 | 7/224 Male 25-29 | 2:53:51 | 2:53:45 | 1985 | Doug Giles | North Vancouver | 4:08 | |
38 | 8/224 Male 25-29 | 2:54:44 | 2:54:42 | 2565 | Javier Mere | Queretaro | 4:09 | |
39 | 8/246 Male 30-34 | 2:55:36 | 2:55:29 | 2246 | Jeff Seeley | Vancouver | 4:10 | |
40 | 9/246 Male 30-34 | 2:55:53 | 2:55:49 | 2608 | Stephen Curtis | Brooklyn | 4:10 | |
41 | 1/224 Female 30-34 | 2:56:08 | 2:56:08 | 4374 | Kimberly Mueller | San Diego | 4:11 | |
42 | 10/281 Male 35-39 | 2:56:17 | 2:56:14 | 3571 | Juergen Baetzel | Gray Creek | 4:11 | |
43 | 11/281 Male 35-39 | 2:56:28 | 2:56:22 | 3088 | Jim Hulbert | Bellingham | 4:11 | |
44 | 12/281 Male 35-39 | 2:56:34 | 2:56:33 | 1673 | John Atkinson | Vancouver | 4:12 | |
45 | 9/224 Male 25-29 | 2:56:39 | 2:56:32 | 3703 | John Downey | Cranbrook | 4:12 | |
46 | 10/246 Male 30-34 | 2:57:17 | 2:57:13 | 3030 | Jeff Irwin | Orillia | 4:12 | |
47 | 10/224 Male 25-29 | 2:57:57 | 2:57:36 | 2117 | Sebastian Haager | Calgary | 4:13 | |
48 | 10/290 Male 40-44 | 2:58:34 | 2:57:21 | 558 | Pascal Spino | Vancouver | 4:13 | |
49 | 11/290 Male 40-44 | 2:58:41 | 2:58:38 | 3438 | Tatsuya Hatachi | Coquitlam | 4:14 | |
50 | 11/246 Male 30-34 | 2:58:46 | 2:58:41 | 2419 | Colin Miller | Vancouver | 4:15 |



















