2009 42.2 km Marathon
Rank | Place in Division | Gun Time | Chip Time | Bib | Name | City | KM Pace | Certificate |
1 | 1/171 Male 25-29 | 2:28:26 | 2:28:26 | 5 | Benard Onsare | Calgary | 3:32 | |
2 | 1/215 Male 30-34 | 2:33:33 | 2:33:33 | 6 | Adam Campbell | Victoria | 3:39 | |
3 | 1/276 Male 35-39 | 2:33:59 | 2:33:59 | 13 | Duncan Marsden | Calgary | 3:39 | |
4 | 2/215 Male 30-34 | 2:34:40 | 2:34:40 | 20 | Aaron Heidt | Vernon | 3:40 | |
5 | 2/171 Male 25-29 | 2:36:55 | 2:36:55 | 10 | Jeremy Zuber | St. John | 3:44 | |
6 | 1/258 Male 40-44 | 2:38:45 | 2:38:42 | 1233 | Helmuth Steinacher | Kuttigen | 3:46 | |
7 | 1/258 Male 45-49 | 2:40:22 | 2:40:21 | 15 | Kevin Searle | Shawnigan Lake | 3:49 | |
8 | 2/276 Male 35-39 | 2:40:45 | 2:40:45 | 8 | Paul Slaymaker | Port Moody | 3:49 | |
9 | 3/215 Male 30-34 | 2:40:53 | 2:40:53 | 1940 | Craig McMillan | Vancouver | 3:49 | |
10 | 3/276 Male 35-39 | 2:42:50 | 2:42:50 | 18 | Thomas Beyer | Vernon | 3:52 | |
11 | 2/258 Male 45-49 | 2:43:50 | 2:43:49 | 2358 | Lonnie Matsuno | Invermere | 3:53 | |
12 | 2/258 Male 40-44 | 2:44:56 | 2:44:55 | 14 | David Papineau | Vancouver | 3:55 | |
13 | 1/201 Male 50-54 | 2:45:10 | 2:45:10 | 19 | Doug Alward | Port Coquitlam | 3:55 | |
14 | 1/203 Female 30-34 | 2:46:24 | 2:46:24 | 1 | Mary Akor | Hawthorne | 3:57 | |
15 | 1/81 Male 20-24 | 2:47:19 | 2:47:18 | 2639 | Brendon Chrus | Vancouver | 3:58 | |
16 | 4/276 Male 35-39 | 2:47:50 | 2:47:45 | 1766 | Andy Wyman | Oak Harbor | 3:59 | |
17 | 2/81 Male 20-24 | 2:48:43 | 2:48:43 | 3273 | Drew Nicholson | Surrey | 4:00 | |
18 | 5/276 Male 35-39 | 2:49:42 | 2:49:42 | 11 | Chris Barth | Campbell River | 4:02 | |
19 | 3/171 Male 25-29 | 2:50:15 | 2:50:07 | 365 | Mark Lister | Burnaby | 4:02 | |
20 | 3/258 Male 40-44 | 2:50:30 | 2:50:30 | 3197 | Michael Hughes | Vancouver | 4:03 | |
21 | 3/258 Male 45-49 | 2:50:32 | 2:50:31 | 2000 | Masahiko Nagasaka | Anjo-city Aichi-pre | 4:03 | |
22 | 4/215 Male 30-34 | 2:50:51 | 2:50:49 | 2540 | Bryce Mercer | Seattle | 4:03 | |
23 | 4/171 Male 25-29 | 2:51:11 | 2:51:11 | 1677 | Sascha Berger | Erkelenz | 4:04 | |
24 | 5/215 Male 30-34 | 2:52:09 | 2:52:06 | 1653 | Ian Blokland | Camrose | 4:05 | |
25 | 6/276 Male 35-39 | 2:52:17 | 2:52:11 | 1509 | Richard Dravenstott | Sammamish | 4:05 | |
26 | 5/171 Male 25-29 | 2:52:23 | 2:52:05 | 2759 | James Scale | Vancouver | 4:05 | |
27 | 4/258 Male 45-49 | 2:52:44 | 2:52:44 | 77 | Remy Orel | Erstein | 4:06 | |
28 | 1/85 Female 20-24 | 2:52:52 | 2:52:52 | 4 | Bridget Duffy | Oakland | 4:06 | |
29 | 7/276 Male 35-39 | 2:53:52 | 2:53:51 | 2966 | John Bergen | Shoreline | 4:08 | |
30 | 3/81 Male 20-24 | 2:54:03 | 3:21:04 | 2789 | Brent Scott | Surrey | 4:46 | |
31 | 8/276 Male 35-39 | 2:54:13 | 2:54:11 | 3087 | Jeff Hambleton | Anacortes | 4:08 | |
32 | 6/171 Male 25-29 | 2:54:13 | 2:54:12 | 1779 | Nate Wood | Vancouver | 4:08 | |
33 | 4/81 Male 20-24 | 2:55:07 | 2:55:05 | 2671 | Jared Ludlow-Carroll | Victoria | 4:09 | |
34 | 5/258 Male 45-49 | 2:55:12 | 2:55:09 | 2738 | Bob Martin | Kirkland | 4:10 | |
35 | 4/258 Male 40-44 | 2:55:23 | 2:55:21 | 964 | Mike Palichuk | Langley | 4:10 | |
36 | 9/276 Male 35-39 | 2:55:45 | 2:55:36 | 1410 | Chris Guillemet | Coquitlam | 4:10 | |
37 | 6/215 Male 30-34 | 2:55:47 | 2:55:45 | 2485 | Yu Saito | Gunma-Ken | 4:10 | |
38 | 10/276 Male 35-39 | 2:55:54 | 2:55:52 | 1025 | Lukas Arenson | Vancouver | 4:11 | |
39 | 1/157 Female 45-49 | 2:56:00 | 2:55:59 | 3 | Joan McGrath | New Westminster | 4:11 | |
40 | 7/215 Male 30-34 | 2:57:03 | 2:56:55 | 1686 | Nicholas Moloney | Calgary | 4:12 | |
41 | 5/258 Male 40-44 | 2:57:12 | 2:57:08 | 1445 | Paul Bourgeault | Calgary | 4:12 | |
42 | 11/276 Male 35-39 | 2:57:55 | 2:57:54 | 233 | Edward Mitchell | Montecito | 4:13 | |
43 | 8/215 Male 30-34 | 2:58:29 | 2:58:25 | 2959 | Colin Miller | Vancouver | 4:14 | |
44 | 7/171 Male 25-29 | 2:58:47 | 2:58:42 | 3036 | Jean-Francois Gagnon | Victoria | 4:15 | |
45 | 9/215 Male 30-34 | 2:59:07 | 2:59:04 | 1123 | Travis Eltom | Edmonton | 4:15 | |
46 | 6/258 Male 40-44 | 2:59:41 | 2:59:40 | 706 | Tatsuya Hatachi | Coquitlam | 4:16 | |
47 | 12/276 Male 35-39 | 2:59:43 | 2:59:42 | 1128 | John Atkinson | Surrey | 4:16 | |
48 | 13/276 Male 35-39 | 2:59:43 | 2:59:42 | 3025 | Oscar Brain | Vancouver | 4:16 | |
49 | 10/215 Male 30-34 | 2:59:53 | 2:59:26 | 1222 | Donovan Thorkelson | Calgary | 4:16 | |
50 | 6/258 Male 45-49 | 3:01:10 | 3:00:59 | 2718 | Jim Ross | Vancouver | 4:18 |




















