Any inquiries regarding race results are to be directed to info@bmovanmarathon.ca
2011 Winners
Men's Marathon: Benard Onsare (Calgary, AB) 2:19:54
Women's Marathon: Keddi-Anne Sherbino (Kelowna, BC) 2:43:40
Men's Half Marathon: Kibet Rutto (Nairobi, Kenya) 1:06:32
Women's Half Marathon: Emily Tallen (Kingston, ON) 1:16:04
Men's 8 km: Colin Wallace (Burnaby, BC) 0:25:49
Women's 8 km: Amy Kirkham (Vancouver, BC) 0:29:32
Boy's MaraFun: Jemal Reta (Burnaby, BC) 0:05:32
Girl's MaraFun: Nicole Braz (Delta, BC) 0:06:12
2011 Marathon
Rank | Place in Division | Gun Time | Chip Time | Bib | Name | City | KM Pace | Certificate |
1 | 1/211 Male 25-29 | 2:19:59 | 2:19:59 | 25 | Benard Onsare | 3:20 | ||
2 | 2/211 Male 25-29 | 2:23:10 | 2:23:09 | 12 | Gilbert Kiptoo | 3:24 | ||
3 | 1/320 Male 40-44 | 2:30:09 | 2:30:07 | 13 | Graeme Wilson | Vancouver | 3:34 | |
4 | 1/256 Male 35-39 | 2:33:02 | 2:33:00 | 35 | James Desalvo | 3:38 | ||
5 | 2/256 Male 35-39 | 2:36:25 | 2:36:23 | 22 | John Armour | San Diego | 3:43 | |
6 | 2/320 Male 40-44 | 2:36:39 | 2:36:37 | 4068 | David Gibbon | Vancouver | 3:43 | |
7 | 3/320 Male 40-44 | 2:39:13 | 2:39:11 | 3719 | Royd Burkart | Port Alberni | 3:47 | |
8 | 3/211 Male 25-29 | 2:39:24 | 2:39:17 | 3735 | Simon Holmes | Toronto | 3:47 | |
9 | 1/246 Male 30-34 | 2:39:58 | 2:39:57 | 3208 | Craig McMillan | Vancouver | 3:48 | |
10 | 2/246 Male 30-34 | 2:40:57 | 2:40:56 | 3 | Nate Pennington | Colorado Springs | 3:49 | |
11 | 1/195 Male 50-54 | 2:41:04 | 2:41:03 | 17 | Mark Bennett | Vancouver | 3:49 | |
12 | 3/246 Male 30-34 | 2:41:20 | 2:41:19 | 18 | Matt Carr | Burlington | 3:50 | |
13 | 4/211 Male 25-29 | 2:42:31 | 2:42:29 | 1409 | Drew Nicholson | Surrey | 3:52 | |
14 | 4/320 Male 40-44 | 2:43:20 | 2:43:17 | 3773 | Michael K Hughes | Vancouver | 3:53 | |
15 | 3/256 Male 35-39 | 2:43:24 | 2:43:21 | 2235 | Ian Blokland | Camrose | 3:53 | |
16 | 1/93 Female 20-24 | 2:43:40 | 2:43:38 | 78 | Keddi-Anne Sherbino | Kelowna | 3:53 | |
17 | 5/320 Male 40-44 | 2:44:32 | 2:44:30 | 9 | Chris Barth | White Rock | 3:54 | |
18 | 1/239 Female 25-29 | 2:44:52 | 2:44:50 | 26 | Allison Macsas | Austin | 3:55 | |
19 | 6/320 Male 40-44 | 2:45:40 | 2:45:38 | 11 | David Papineau | Vancouver | 3:56 | |
20 | 4/256 Male 35-39 | 2:45:55 | 2:45:50 | 3362 | Masazumi Fujioka | Redmond | 3:56 | |
21 | 5/211 Male 25-29 | 2:46:10 | 2:46:09 | 19 | Maxwell Ferguson | Ravensdale | 3:57 | |
22 | 6/211 Male 25-29 | 2:46:48 | 2:46:47 | 3126 | Nick Sunderland | Victoria | 3:58 | |
23 | 1/238 Male 45-49 | 2:48:20 | 2:48:18 | 2481 | Chris Cordoni | Vancouver | 4:00 | |
24 | 7/320 Male 40-44 | 2:48:55 | 2:48:53 | 1208 | Hassan Lotfi-Pour | North Vancouve | 4:01 | |
25 | 8/320 Male 40-44 | 2:49:13 | 2:49:10 | 482 | Masaru Kikuya | Aomori | 4:01 | |
26 | 9/320 Male 40-44 | 2:49:20 | 2:49:17 | 4031 | Brian Wynhoven | Burnaby | 4:01 | |
27 | 10/320 Male 40-44 | 2:50:21 | 2:50:16 | 2467 | Tony Eckel | Bothell | 4:03 | |
28 | 7/211 Male 25-29 | 2:50:39 | 2:50:37 | 2102 | Silas Wiefelspuett | Vancouver | 4:03 | |
29 | 1/103 Male 20-24 | 2:51:14 | 2:50:13 | 2387 | Douglas Rudeen | Seattle | 4:03 | |
30 | 8/211 Male 25-29 | 2:51:16 | 2:51:09 | 736 | Avery Best | Toronto | 4:04 | |
31 | 9/211 Male 25-29 | 2:51:45 | 2:51:35 | 2242 | Blake Hilty | Seattle | 4:04 | |
32 | 2/195 Male 50-54 | 2:51:56 | 2:51:51 | 2184 | Toru Nakayama | Fuchu, Tokyo | 4:05 | |
33 | 4/246 Male 30-34 | 2:52:00 | 2:51:50 | 1436 | Simon Donato | Calgary | 4:05 | |
34 | 1/27 Male 01-19 | 2:52:09 | 2:52:05 | 1940 | Matt Haggerty | Seattle | 4:05 | |
35 | 5/246 Male 30-34 | 2:52:56 | 2:52:55 | 32 | Matthew Johnston | Burnaby | 4:06 | |
36 | 6/246 Male 30-34 | 2:53:20 | 2:53:17 | 2112 | Takashi Miyane | Osaka | 4:07 | |
37 | 7/246 Male 30-34 | 2:54:32 | 2:54:28 | 2899 | Brendan Naef | Vancouver | 4:09 | |
38 | 5/256 Male 35-39 | 2:54:38 | 2:54:35 | 2253 | Melly Neil | Vancouver | 4:09 | |
39 | 10/211 Male 25-29 | 2:54:53 | 2:54:49 | 1175 | David Roy Smith | Mahone Bay | 4:09 | |
40 | 8/246 Male 30-34 | 2:54:58 | 2:54:52 | 3410 | Ryan Carl | Vancouver | 4:09 | |
41 | 11/211 Male 25-29 | 2:55:25 | 2:55:17 | 1293 | Graeme Wells | White Rock | 4:10 | |
42 | 12/211 Male 25-29 | 2:56:40 | 2:56:34 | 3672 | John Downey | Cranbrook | 4:12 | |
43 | 11/320 Male 40-44 | 2:57:38 | 2:57:35 | 2559 | John Lafayette | Seattle | 4:13 | |
44 | 13/211 Male 25-29 | 2:58:03 | 2:57:55 | 2855 | Fraser Kitchell | Seattle | 4:13 | |
45 | 12/320 Male 40-44 | 2:58:03 | 2:57:54 | 2877 | Nitin Manchanda | Seattle | 4:13 | |
46 | 14/211 Male 25-29 | 2:58:05 | 2:58:00 | 1301 | Carl Reilly | Vancouver | 4:14 | |
47 | 9/246 Male 30-34 | 2:58:06 | 2:57:46 | 3722 | Colin Miller | North Vancouver | 4:13 | |
48 | 6/256 Male 35-39 | 2:58:43 | 2:58:37 | 3732 | Pear Colin Nicholson | Vancouver | 4:14 | |
49 | 15/211 Male 25-29 | 2:59:13 | 2:59:06 | 1895 | Gergely Hegedus | Edmonton | 4:15 | |
50 | 13/320 Male 40-44 | 2:59:20 | 2:59:18 | 3224 | Michael Palichuk | Langley | 4:15 |
