2013 Elite Program
The Elite Athlete Program
The 2013 Elite Athlete Program is striving to foster Canadian runners while respecting the importance of the international running community in the establishment and celebration of event records. The program assists with some of the travel, accommodation, and meal costs, but spots are limited; decisions will be made at the discretion of the Elite Athlete Coordinator.
- All athletes must have run on a certified course since January 1, 2012
- All athletes must be current members of their provincial branch of Athletics Canada OR of their national federation.
- Travel assistance will be limited to within North America to a maximum of $500 at the discretion of the Elite Coordinator.
- Athletes must have their own identification to enter and exit the country.
- No letters of invitation or authorization will be forwarded.
Please note that the Elite Runner Application is now close.
Completing the online application does not guarantee entry to the Elite Athlete Program.
Timing Requirements
| ATHLETES must meet the following requirements to be considered for ELITE STATUS*: | |||||
| CANADIAN | Male | Female | INTER. | Male | Female |
| Marathon | 2:40:00 | 3:10:00 | Marathon | 2:25:00 | 2:55:00 |
| Half Marathon | 1:10:00 | 1:20:00 | Half Marathon | 1:06:00 | 1:17:00 |
| ATHLETES must meet the following requirements to be considered for TRAVEL ASSISTANCE**: | |||||
| CANADIAN | Male | Female | INTER. | Male | Female |
| Marathon | 2:20:00 | 2:45:00 | Marathon | 2:16:00 | 2:40:00 |
| Half Marathon | 1:05:00 | 1:17:00 | Half Marathon | 1:04:00 | 1:15:00 |
| MASTERS (40+) ATHLETES must meet the following requirements to be considered for ELITE STATUS*: | |||||
| CANADIAN | Male | Female | INTER. | Male | Female |
| Marathon | 2:45:00 | 3:15:00 | Marathon | 2:45:00 | 3:15:00 |
| Half Marathon | 1:15:00 | 1:25:00 | Half Marathon | 1:15:00 | 1:25:00 |
|
* ELITE STATUS: Complimentary Entry, Elite Athlete Hospitality Room, Elite Reception, Elite Start Zone.
** TRAVEL ASSISTANCE: Accommodation, Meals and Elite Status
NOTE: This is an application only and does not guarantee acceptance.
|
|||||
Once we have received your application, the Elite Athlete Coordinator will contact you to discuss your eligibility.
Prize Money Distribution
All 1st, 2nd & 3rd Place Winners will receive a BMO Vancouver Marathon prize pack including an Award Plaque and Signature Apparel.
| Marathon Overall | Male | Female | Half Marathon Overall | Male | Female | |
| 1st Place | $3500 | $3500 | 1st Place | $2000 | $2000 | |
| 2nd Place | $1500 | $1500 | 2nd Place | $750 | $750 | |
| 3rd Place | $750 | $750 | 3rd Place | $500 | $500 | |
| Marathon Bonus for Top Canadians (Must be CDN Citizen) | Male | Female | Half Marathon Bonus for Top Canadians (Must be CDN Citizen) | Male | Female | |
| 1st Place | $1000 | $1000 | 1st Place | $600 | $600 | |
| 2nd Place | $500 | $500 | 2nd Place | $400 | $400 | |
| 3rd Place | Prize Pack | Prize Pack | 3rd Place | Prize Pack | Price Pack | |
| 1st BC Native | $450 | $450 | 1st BC Native | $300 | $300 | |
| Marathon Masters (40+) | Male | Female | Half Marathon Masters (40+) | Male | Female | |
| 1st Place | $450 | $450 | 1st Place | $300 | $300 | |
| 2nd Place | Prize Pack | Prize Pack | 2nd Place | Prize Pack | Prize Pack | |
| 3rd Place | Prize Pack | Prize Pack | 3rd Place | Prize Pack | Prize Pack | |
| Wheelers | Male | Female | ||||
| 1st Place | $300 | $300 | ||||
| 2nd Place | Prize Pack | Prize Pack | ||||
| 3rd Place | Prize Pack | Prize Pack | ||||
| BMO Marathon Event Record Bonus | Male | Female | BMO Half Marathon Event Record Bonus | Male | Female | |
| $2500 | $2500 | $1250 | $1250 | |||
| Men 2:13:14 Garry Henry (AUS) 1980 | Men 1:04:48 Kip Kangogo (KEN) 2012 | |||||
| Women 2:35:50 Claudia Camargo (ARG) 2007 | Women 1:12:33 Miina Ogawa (JAP) 1996 | |||||
Completing the online application does not guarantee entry to the Elite Athlete Program. For enquiries, please contact the Elite Coordinator at: elite@bmovanmarathon.ca
Age Category Awards
First, second & third place medals will be provided to both Marathon & Half Marathon winners in the following ages categories:
| CATEGORIES | AGE |
| Male & Female | Under 19 |
| Male & Female | 20-24 |
| Male & Female | 25-29 |
| Male & Female | 30-34 |
| Male & Female | 35-39 |
| Male & Female | 40-44 |
| Male & Female | 45-49 |
| Male & Female | 50-54 |
| Male & Female | 55-59 |
| Male & Female | 60-64 |
| Male & Female | 65-69 |
| Male & Female | 70-74 |
| Male & Female | 75-79 |
| Male & Female | 80-84 |
| Male & Female | 85-89 |
| Male & Female | 90-94 |
| Male & Female | 95-99 |
| Male & Female | 100+ |
All runners must complete the event within the time course limits.













follow
friend 